Physical Parameter | |
Size | 166mm(L)×77.5mm(W)×22mm(D) |
Weight | <500g |
Display screen | 4.5 inch IPS 480 * 854 PX with Multi-point touch capactive screen. |
Expand port | PSAM x 2(optional)、Micro SIM x 1 、POGO Pin x 1、Micro SD(TF) card x1 |
Communication interface | Type-C, USB x 1 |
Battery capacity | Rechargeable Li-polymer Battery 3.7V 4200mAhl. RTC battery keeps time not lost. |
audio frequency | Speaker(mono)x1,Microphonex1,headphonex1 |
Flashlight | Compatible with flashlight and electric torch. |
Acceleration sensor |
1、3-Axis 2、Sampling can be adjusted per second, such as 1~100 times. |
Basic function | 1、Motor*1 2、color lamp*2 3、Optical sensor support 4、The flashlight brightness is the same as camera flash |
Key | 29 Silicon key,Support touch screen soft keyboard and physical keyboard. |
Performance Parameter | |
OS | Android8.1 |
Ram/flash Rom | 16G Flash ROM and 2GB RAM(16G Flash ROM and 2GB RAM Optional), Micro SD/TF card slot(Max up to 32G). |
Typewriting | English, Pinyin, five strokes, handwriting input, support soft keyboard |
Language | Chinese, English,Korean,Japanese,Malay, Singaporean etc |
Camera | 8MPHD autofocus camera with flash |
GPS | Support GPS or AGPS |
NFC(Optional) | Support 13.56MHz;ISO1443A/B、15693;read distance is 2cm-5cm |
Data Communication | |
WI-FI | Support IEEE802.11a/b/g/n, it need effective wireless LAN signal cover |
4G | FDD-LTE (B1/B2/B3/B5/B7/B8/B20) TDD-LTE (B40) |
3G | WCDMA (850/900/1900/2100MHz) |
2G | GSM(850/900/1800/1900MHz) |
Bluetooth | Support 2.0+EDR/3.0+HS/4.0+HS Transmission distance is 5-10m |
Scanner engine(Optional) | |
1D Laser scanner (optional) | Minde SE966 / Newland EM1300(CCD) |
Support Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codaber, Interleaved 2 of 5,China post 25,ISBN/ISSN,Code93,UCC/EAN-128, GS1 Databar,HIBC,etc. |
|
2DCMOS scanner (optional) | Newland EM3090 / Newland EM6601/ Honeywell N6603 |
Support PDF417,MicroPDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code,MaxiCode,Hanxin Code,etc. |
|
Operating System | |
Standby current | ≤10mA,Target :no more than 8mA。 |
Temperature | -20℃ to 55℃ |
Storage | -25℃ to 70℃ |
Environment Humidity | 5%RH--95%RH(no condensation) |
Drop specification | 6 sides can bear impact from 1.5m drop to cement floor about 30 times in the range of operating temperature |
Product certification | |
IP rating | IP66 |
Safety specification |
IEC2 /FDA Ⅱgrade,conform IEC60825/EN60825-1 standard |
Working life | No less than 5 years |