1 | Optical performance | |
1.1 | Decoding mode: | 750*480CMOS |
1.2 | Lighting: | Red laser LED (625±10nm) |
1.3 | Scanning mode: | Imaging scanning |
1.4 | Storage capacity: | 512K(Can store 5000-10000pcs barcodes) |
1.5 | Accuracy: | ≥5mil |
1.6 | Print contrast: | ≥30% |
2 | Performance characteristics | |
Operating environment | ||
2.1.1 | Usage environment | -10°C-60°C |
2.1.2 | Storage temperature | -20°C-60°C |
2.1.3 | Storage humidity | 5%-90% |
2.1.4 | Lighting | 0-100,000 lx |
Electrical characteristics | ||
2.2.1 | Max. power | 0.912W |
2.2.2 | Working voltage | (3.3V~4.2V)±5% |
2.2.3 | Max. current | 240mA |
Electrical characteristics | ||
3.3.1 | Transmission mode | Wireless Bluetooth BT4.0 (support protocol 2.0, 3.0, 4.0) requires an additional Bluetooth receiver to connect to the computer |
3.3.2 | Communication distance | Open visual distance ≦30 meters |
3.3.3 | Battery capacity | 320MAH |
3.3.4 | Charging time | 2-3 hours |
3.3.5 | Usage Counter | 35000 times |
3.3.6 | Battery life | 30s into standby |
3.3.7 | Depth angle | 34° V x 46° H (Vertical) |
2.3.8 | Scanning angle | 360°, ±65°, ±60° |
2.3.9 | Scanning performance: (Scanning depth) |
EAN13(13mul) 50mm -195mm Code39(5mil) 50mm -105mm FDF417(6.67mil) 35mm - 135mm Data Matrix(10mil) 35mm - 140mm QR Code(15mil) 30mm - 165mm |
3 | Decoding ability | |
3.1 | Decoding ability | 2D: Airline 2 of 5, Aztec Code, Data Matrix, Grid Matrix Code, GS1 Composite Codes, Maxi Code, PDF417, QR Code 1D: Codabar, Codablock A, Codablock F, Code 11, Code32; Code 39, Code 93, Code 128, EAN-13 & EAN-8, Full ASCII Code39, GS1 Data Bar, Industrial 2 of 5, Interleaved 2 of 5, ISBN / ISSN, Matrix 2 of 5, MSI / Plessey, UPC-A/ UPC-E |
3.2 | Prompting mode | Buzzer, LED Indicator |
3.3 | Scanning mode | Ring button triggers scanning |
3.4 | Scanning speed | Horizontal velocity: 5 inch/s. (12.7 cm) |
3.5 | Support interface | USB charging port |
4 | Physical characteristics | |
4.1 | Dimension | L*W*H (mm): 50*36*45mm |
4.2 | Weight | 0.03kg |
4.3 | Wire | 0.9m |
4.4 | Color | Black |
4.5 | Housing material | ABS+TPR |
5 | Safety regulations | |
5.1 | Laser safety level: | National laser safety standards |
5.2 | Waterproof, dustproof and seal level: | IP67 |
5.3 | Shock resistance: | 1.5m free fall |