Features
Scan Type | CMOS |
Light Source | Lighting: white LED(Automatically adjust brightness according to distance) Aiming: Red LED,wavelength coverage 525nm |
CPU | 32-bit |
Start time | 750ms |
Resolution | 1280×800 |
Reading precision | 1D:≥3mil,2D:≥8.7mil @PCS90% |
Decoding speed | 25CM/S |
Visual angle | Horizontal 40°× Vertical 30° |
Depth of field | 3mil:55~100mm,13mil:55~350mm |
Scan Mode | Trigger mode、Auto sense mode |
Scan angle | Test Conditions:CODE39,10mil/0.25mm,PCS90% Roll:±360°、Pitch:±60°or greater、Yaw:±70°or greater) |
Print Contrast Signal | ≥25% |
Ambient Light | 70000lux |
Wireless communication mode | Synchronization , storage |
Wireless transmission distance | Bluetooth 30 m, Wireless 2.4G 150m(Open distance) |
Storage | 16Mb(over 100,000 barcodes) |
Battery capacity | 1200mAh |
Battery charging time | About 3.5 h |
Continuous working time | ≥8h |
Symbologies | 1D:Codabar、Code39、Code32、Interleaved 2 of 5(ITF25)、Industrial 2 of 5 Industrial 25 code、Matrix 2 of 5、Code93、Code11、Code128、Gs1-128、UPC-A、UPC-E、EAN/JAN-8、EAN/JAN-13、ISBN、ISSN、GS1 databar、GS1 databar limited、GS1 databar expanded、ISBT、MSI、Febraban(Brazil bank code) 2D:PDF417、Micro PDF417、QR Code、Micro QR、Data Matrix、Aztec |
Weight | ≈70g(without cable) |
Dimension | L130mm * W46.5mm * H28.5mm |
Interface Type | Type C |
Power Supply | DC5V, standby current:47mA,Decoded average current:200mA . |
Operating temperature | -20℃ to 55℃ |
Storage temperature | -20℃ to 60℃ |
Humidity | 5% to 95%(non-condensing) |
Drop Height | 1.5m |
Temp. Test | 30 minutes for high Temp., 30 minutes for low Temp., |
High Temp. | 60℃ |
Low Temp. | -20℃ |
Transport vibration Test | 10H@125RPM |
Accessories List
Cable | USB, connect the scanner to a host device and charging. |
Receiver | Used to receive and transmit scanner data. |
Charger |
Optional |